Press Releases
Quarterly & Annual Results
Q2 FY2024 FINANCIAL RESULTS
Press Release (pdf)
MD&A (pdf)
Financial Statements & Notes (pdf)
Q1 FY2024 FINANCIAL RESULTS
Press Release (pdf)
MD&A (pdf)
Financial Statements & Notes (pdf)
Q4 & FY2023 FINANCIAL RESULTS
Press Release (pdf)
MD&A (pdf)
Financial Statements & Notes (pdf)
Q3 FY2023 FINANCIAL RESULTS
Press Release (pdf)
MD&A (pdf)
Financial Statements & Notes (pdf)
Q2 FY2023 FINANCIAL RESULTS
Press Release (pdf)
MD&A (pdf)
Financial Statements & Notes (pdf)
Q1 FY2023 FINANCIAL RESULTS
Press Release (pdf)
MD&A (pdf)
Financial Statements & Notes (pdf)
Q4 & FY2022 Financial Results
Press Release (pdf)
MD&A (pdf)
Financial Statements & Notes (pdf)
Q3 FY2022 Financial Results
Press Release (pdf)
MD&A (pdf)
Financial Statements & Notes (pdf)
Q2 FY2022 Financial Results
Press Release (pdf)
MD&A (pdf)
Financial Statements & Notes (pdf)
Q1 FY2022 Financial Results
Press Release (pdf)
MD&A (pdf)
Financial Statements & Notes (pdf)
Q4 & FY2021 Financial Results
Press Release (pdf)
MD&A (pdf)
Financial Statements & Notes (pdf)
Q3 & FY2021 Financial Results
Press Release (pdf)
MD&A (pdf)
Financial Statements & Notes (pdf)
Q2 & FY2021 Financial Results
Press Release (pdf)
MD&A (pdf)
Financial Statements & Notes (pdf)
Q1 & FY2021 Financial Results
Press Release (pdf)
MD&A (pdf)
Financial Statements & Notes (pdf)
Q4 & FY2020 Financial Results
Press Release (pdf)
MD&A (pdf)
Financial Statements & Notes (pdf)
Q3 2020 Financial Results
Press Release (pdf)
MD&A (pdf)
Financial Statements & Notes (pdf)
Q2 2020 Financial Results
Press Release (pdf)
MD&A (pdf)
Financial Statements & Notes (pdf)
Presentation (pdf)
Q1 2020 Financial Results
Press Release (pdf)
MD&A (pdf)
Financial Statements & Notes (pdf)
Q4 & FY2019 Financial Results
Press Release (pdf)
MD&A (pdf)
Financial Statements & Notes (pdf)
Q3 2019 Financial Results
Press Release (pdf)
MD&A (pdf)
Financial Statements & Notes (pdf)
Q2 2019 Financial Results
Press Release (pdf)
MD&A (pdf)
Financial Statements & Notes (pdf)
Q1 2019 Financial Results
Press Release (pdf)
MD&A (pdf)
Financial Statements & Notes (pdf)
Q4 & FY2018 Financial Results
Press Release (pdf)
MD&A (pdf)
Financial Statements & Notes (pdf)
Q3 2018 Financial Results
Press Release (pdf)
Q3 2018 Financial Report (pdf)
Q2 2018 Financial Results
Press Release (pdf)
Q2 2018 Quarterly Report (pdf)
Q1 2018 Financial Results
Press Release (pdf)
Q1 2018 Quarterly Report (pdf)
Q4 & FY2017 Financial Results
Press Release (pdf)
Annual Report (pdf)
Q3 2017 Financial Results
Press Release (pdf)
Q3 2017 Quarterly Report (pdf)
Q2 2017 Financial Results
Press Release (pdf)
Q2 2017 Quarterly Report (pdf)
Q1 2017 Financial Results
Press Release (pdf)
Q1 2017 Quarterly Report (pdf)
Q4 & FY2016 Financial Results
Press Release (pdf)
MD&A (pdf)
Q3 2016 Financial Results
Press Release (pdf)
Q3 2016 Quarterly Report (pdf)
Q2 2016 Financial Results
Press Release (pdf)
Q2 2016 Quarterly Report (pdf)
Q1 2016 Financial Results
Press Release (pdf)
MD&A (pdf)
Crown Capital Partners Inc. 2015 Annual Report
Q4 2015 Financial Results
Press Release (pdf)
MD&A (pdf)
Financial Statements & Notes (pdf)
Q3 2015 Financial Results
Press Release (pdf)
MD&A (pdf)
Financial Statements & Notes (pdf)
Events & Presentations
Q2 2023 CONFERENCE CALL | |
---|---|
DATE | Friday, August 11, 2023 |
TIME | 10:00 a.m. EST |
DIAL IN NUMBER | (416) 764-8650 or (888) 664-6383 |
CONFERENCE ID | 50976765 |
REPLAY | (416) 764-8677 or (888) 390-0541 (playback code: 976765) Available until midnight (EST) August 18, 2023 |
WEBCAST | The audio webcast can be accessed at www.crowncapital.ca under Investor Relations or at: https://app.webinar.net/p0lNegn4qAb |
Q1 2023 CONFERENCE CALL | |
---|---|
DATE | Thursday, May 11, 2023 |
TIME | 11:30 a.m. EST |
DIAL IN NUMBER | (416) 764-8650 or (888) 664-6383 |
CONFERENCE ID | 84346037 |
REPLAY | (416) 764-8677 or (888) 390-0541 (playback code: 346037) Available until midnight (EST) May 18, 2023 |
WEBCAST | The audio webcast can be accessed at www.crowncapital.ca under Investor Relations or at: https://app.webinar.net/VaZKJ8XJbn9 |
Q4 2022 CONFERENCE CALL | |
---|---|
DATE | Tuesday, March 21, 2023 |
TIME | 11:30 a.m. EST |
DIAL IN NUMBER | (416) 764-8650 or (888) 664-6383 |
CONFERENCE ID | 44386563 |
REPLAY | (416) 764-8677 or (888) 390-0541 (playback code: 386563) Available until midnight (EST) March 28, 2023 |
WEBCAST | The audio webcast can be accessed at www.crowncapital.ca under Investor Relations or at: https://app.webinar.net/KWJxrnoZOBk |
Q3 2022 CONFERENCE CALL | |
---|---|
DATE | Thursday, November 10, 2022 |
TIME | 11:00 a.m. EST |
DIAL IN NUMBER | (647) 484-0475 or (888) 882-4478 |
CONFERENCE ID | 8931037 |
REPLAY | (647) 436-0148 or (888) 203-1112 (playback code: 8931037) Available until midnight (EST) November 17, 2022 |
WEBCAST | The audio webcast can be accessed at www.crowncapital.ca under Investor Relations or at: https://app.webinar.net/zRldkRZk21Z |
Q2 2022 CONFERENCE CALL | |
---|---|
DATE | Friday, August 12, 2022 |
TIME | 8:30 a.m. EST |
DIAL IN NUMBER | (647) 484-0475 or (888) 220-8474 |
CONFERENCE ID | 1883356 |
REPLAY | (647) 436-0148 or (888) 203-1112 (playback code: 1883356). Available until midnight (EST) August 19, 2022 |
WEBCAST | The audio webcast can be accessed at www.crowncapital.ca under Investor Relations or at: https://app.webinar.net/VNKnLdnPB2Y |
Q1 2022 CONFERENCE CALL | |
---|---|
DATE | Wednesday, May 11, 2022 |
TIME | 8:30 a.m. EST |
DIAL IN NUMBER | (647) 794-4605 or (888) 254-3590 |
CONFERENCE ID | 2836624 |
REPLAY | (647) 794-4605 or (888) 203-1112 (playback code: 2836624). Available until midnight (EST) May 18, 2022 |
WEBCAST | The audio webcast can be accessed at www.crowncapital.ca under Investor Relations or at: https://bit.ly/3vmf5ly |
Q4 2021 CONFERENCE CALL | |
---|---|
DATE | Friday, March 11, 2022 |
TIME | 10:00 a.m. EST |
DIAL IN NUMBER | (647) 794-4605 or (888) 204-4368 |
CONFERENCE ID | 3439134 |
REPLAY | (647) 436-0148 or (888) 203-1112 (playback code: 3439134) Available until midnight (EST) March 18, 2022 |
WEBCAST | The audio webcast can be accessed at www.crowncapital.ca under Investor Relations or at: https://bit.ly/3LrOVUa |
Q3 2021 CONFERENCE CALL | |
---|---|
DATE | Wednesday, November 10, 2021 |
TIME | 11:00 a.m. EST |
DIAL IN NUMBER | (647) 792-1240 or (888) 269-4260 |
CONFERENCE ID | 2526291 |
REPLAY | (647) 436-0148 or (888) 203-1112 (playback code: 2526291) Available until midnight (EST) November 17, 2021 |
WEBCAST | The audio webcast can be accessed at www.crowncapital.ca under Investor Relations or at: https://bit.ly/2YZV5r1 |
Q2 2021 CONFERENCE CALL & WEBCAST | |
---|---|
DATE | Friday, August 13, 2021 |
TIME | 11:00 a.m. EST |
DIAL IN NUMBER | (416) 764-8659 or (888) 664-6392 |
CONFERENCE ID | 85156119 |
REPLAY | (416) 764-8677 or (888) 390-0541 (replay code: 156119#) Available until midnight (EST) August 20, 2021 |
WEBCAST | The audio webcast can be accessed at www.crowncapital.ca under Investor Relations or at this link. |
PRESENTATION | To download presentation, please open this link. |
Q1 2021 CONFERENCE CALL & WEBCAST | |
---|---|
DATE | Wednesday, May 12, 2021 |
TIME | 08:30 a.m. EST |
DIAL IN NUMBER | (416) 764-8659 or (888) 664-6392 |
CONFERENCE ID | 42757603 |
REPLAY | (416) 764-8677 or (888) 390-0541 (replay code: 757603) Available until midnight (EST) May 19, 2021 |
WEBCAST | The audio webcast can be accessed at www.crowncapital.ca under Investor Relations or at this link. |
Q4 2020 CONFERENCE CALL & WEBCAST | |
---|---|
DATE | Thursday, March 11, 2021 |
TIME | 11:00 a.m. EST |
DIAL IN NUMBER | (416) 764-8659 or (888) 664-6392 |
CONFERENCE ID | 57740930 |
REPLAY | (416) 764-8677 or (888) 390-0541 (replay code: 740930) Available until midnight (EST) March 18, 2021 |
WEBCAST | The audio webcast can be accessed at www.crowncapital.ca under Investor Relations or at this link. |
Q3 2020 CONFERENCE CALL & WEBCAST | |
---|---|
DATE | Wednesday, November 11, 2020 |
TIME | 8:30 a.m. EST |
DIAL IN NUMBER | (416) 764-8659 or (888) 664-6392 |
CONFERENCE ID | 18516448 |
REPLAY | (416) 764-8677 or (888) 390-0541 (replay code: 516448 #) Available until midnight (EST) November 18, 2020 |
WEBCAST | The audio webcast and accompanying slide presentation can be accessed at www.crowncapital.ca under Investor Relations or at this link. |
Q2 2020 CONFERENCE CALL & WEBCAST | |
---|---|
DATE | Wednesday, August 12, 2020 |
TIME | 8:30 a.m. EDT |
DIAL IN NUMBER | (416) 764-8659 or (888) 664-6392 |
CONFERENCE ID | 12863040 |
REPLAY | (416) 764-8677 or (888) 390-0541 Available until midnight (EST) August 19, 2020 |
WEBCAST | The audio webcast and accompanying slide presentation can be accessed at www.crowncapital.ca under Investor Relations or at this link. |
Analyst Coverage
FIRM | ANALYST |
---|---|
Acumen Capital | Nick Corcoran |
Crown Capital Partners (“Crown Capital”) is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Crown Capital’s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Crown Capital or its management. Crown Capital does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
Corporate Governance
Corporate governance requires the balancing of interests of many stakeholders: shareholders, management, clients, financial institutions, government, and the community at large. It encompasses practically every sphere of management. It is the policy of Crown Capital that all of our activities should be conducted with the highest standards of fairness, honesty and integrity, and in compliance with all legal and regulatory requirements.
Board and Committee Mandates
Mandate of the Board (PDF)
Audit & Risk Committee Charter (PDF)
Compensation and Corporate Governance Committee Charter (PDF)
Position Description for Chair of the Board (PDF)
Governance Documents
Code of Business Conduct and Ethics (PDF)
Integrity Program (PDF)
Disclosure and Insider Trading Policy (PDF)
Amended and Restated By-Law No. 1 (PDF)